© Jack Prados Art 2026. Todos los derechos reservados. Política de Privacidad. Términos y Condiciones.
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1998 Nacido en Madrid, España.
2017-2021 Grado Bellas Artes UCLM, Cuenca.
2022-2024 Máster en Producción e Investigación en Arte en Granada UGR
EXPOSICIONES
2026. XX Edición. El Arte sale a la calle. San Lorenzo del Escorial.
2025. La Zona Gallery. Fragmentos de mi jardín.
2024. Hospital Veterinarea. Arte Animal.
2023. UGR. Energy Fields.
2021. UCLM. Dinamismo crecimiento interdependencia.
2020. UCLM. Cuatro símbolos 17.965 golpes.
Sígueme en YouTube